Product Details:
Material Grade | IRAS 41-97 |
Type | PLATE |
Brand | UTTAM, TATA, SAIL, JSW, JINDAL |
Usage/Application | Construction |
Shape | Square |
Size (feet X feet) | As per user-specifications |
Thickness | >55 mm |
We have been able to supply our good to various places. The quality of good will be assured collection of Corten Steel Plates in the national as well as international market. Our offered plates are developed by making use of optimum quality steel and other allied raw material in compliance with industry set norms. Along with this, these plates are provided at customers end within promised time frame.
Specifications:
Product Details:
Usage/Application | Construction |
Shape | Rectangular |
Size | As per user-specifications |
Material Grade | Weather Resistant Steel - COR-TEN A / COR-TEN B - EN 10025-5 |
Brand | UTTAM.TATA.JINDAL,JSW,SAIL |
Product Details:
Size (feet X feet) | As per user-specifications |
Brand | UTTAM,JINDAL,SAIL,TATA,JSW |
Size | AS PER -USR- SPRCIFICATION |
Usage/Application | Construction |
Shape | Rectangular |
Features
Product Details:
Material | CORTEN A , IRSM 41-97 |
Usage/Application | Industrial |
Shape | Rectangular |
Size | As per user-specifications |
Material Grade | CORTEN A , IRSM 41-97 |
Type | PLATE |
Brand | UTTAM, TATA, JINDAL, SAIL ETC |
Additional Information:
Product Details:
Minimum Order Quantity | 10 kg |
Material Grade | ASTM A516 |
Type | COIL,SHEEY ROLLS PLAIN SHEET STRIP , ETC |
Size | L : 3000 TO 8000MM / W : 1500 TO 3500MM |
Material | CARBON STEEL PLATES |
Usage/Application | Construction |
Shape | Rectangular |
Product Details:
Minimum Order Quantity | 10 kg |
Material Grade | ASTM A516 |
Type | COIL,SHEEY ROLLS PLAIN SHEET STRIP , ETC |
Thickness | 8MM TO 100MM |
Size | L : 3000 TO 8000M /W : 1500 TO 3500M |
Material | CARBON STEEL PLATES |
Usage/Application | Construction |
Shape | Rectangular |
Standard | ASTM |
Product Details:
Material Grade | IS: 2062 E350C |
Size | AS PER CLIENT REQUIRED |
Type | PLATE |
Thickness | 0.5MM TO 250MM |
Shape | Rectangular |
Brand | UTTAM, TATA, JINDAL, SAIL ETC |
Material | IS:2062 E350C |
Usage/Application | INDUSTRIAL, CONSTRUCTION |
Size (mm X mm) | As per client's specifications |
Standard | IS:2062 E350C |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Shape | Rectangular |
Size (feet X feet) | As per user-specifications |
Material Grade | CORTEN A , IRSM 41-97 |
Type | PLATE |
Brand | UTTAM, TATA, JINDAL |
Size | AS PER CLIENT REQUIRED |
Material | CORTEN A , IRSM 41-97 |
Applications
Standard Sizes
Applications
Product Details:
Color | GRAY, SILVER |
Size (feet X feet) | As per user-specifications |
Material Grade | 517 GR. 60 / 70, IS 2062, IS 2002 |
Brand | UTTAM. JINDAL, SAIL, JSW, TATA |
Size | AS PER CLIENT REQUIRED |
Usage/Application | Construction |
Shape | Square |
Standard | ASTM / ASME A 516 / A283 |
Product Details:
Usage/Application | Construction |
Shape | Rectangular |
Color | GRAY |
Material Grade | ASTM-A 387 Gr 11 - Cl 2 |
Brand | UTTAM, JSW,TATA, SAIL,JINDAL |
Size | As per user-specifications |
Product Details:
Brand | UTTAM,TATA, JSW,JINDAL ,SAIL |
Usage/Application | Construction |
Shape | Rectangular |
Thickness | >55 mm |
Size | AS -PER USER-SPECIFICATION, As per user-specifications |
Product Details:
Finish | No. 8 |
Origin | Indian |
Color | Silver |
Sheet Size (feet X feet) | AS PER -USER- SPECIFICATION |
Thickness | 5-6 mm |
Product Details:
Minimum Order Quantity | 10 kg |
Size | 4" X 8" |
Thickness | 0.3MM X 100MM |
Material Grade | ASTM A240 GR. 904L |
Steel Grade | UNS N08904 |
Material | STAINLESS STEEL PLATES |
Usage/Application | Construction |
Shape | Rectangular |
Standard | ASTM |
Product Details:
Packaging Type | AS PER CLIENT REQUIRED |
Usage/Application | Construction |
Thickness | 0.8MM TO 20MM |
Brand | INDIAN MAKE |
Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
Finishing Type | HR FINISN, CR FINISH |
Material Grade | IRSM41-97, S355J2W, CORTENA |
Shape | ROUND |
Product Code | CORTENA |
Size | AS PER REQUIRED |
Product Details:
Standard | ASTM / ASME A 516 / A283 |
Thickness | >55 mm |
Usage/Application | Construction |
Finishing | Hot rolled plate (HR), Cold rolled sheet (CR) |
Color | GRAY,SILVER |
Material Grade | As per user-specifications |
Type | PLATE |
Size | 1 MM TO 200 MM THKWIDTH x 2500 MM / 5000 MM / 10000 MM / COIL. Thickness : |
Brand | UTTAM,TATA |
Shape | Rectangular |
Product Details:
Material | Alloy Steel |
Brand | UTTAM, JINDAL, TATA, SAIL, JSW |
Size | AS PER -USER- SPECIFICATION |
Color | GRAY |
Usage/Application | Construction |
Shape | Rectangular |
Application | agricultural, petrochemical, engineering, food processing, building |
Product Details:
Usage/Application | Construction |
Shape | Rectangular |
Size | AS PER CLIENT REQUIRED |
Thickness | >55 mm |
Brand | UTTAM, TATA, JINDAL, SAIL, JSW |
Color | GRAY, SILVER |
Application | agricultural, petrochemical, engineering, food processing, building |
Product Details:
Steel Grade | SS 304 |
Brand | UTTAM, TATA, JINDAL, SAIL, JSW |
Usage/Application | Construction |
Shape | Rectangular |
Size (feet X feet) | As per user-specifications |
Thickness | >55 mm |
Material Grade | ASME SA240 |
Product Details:
Weight | AS PER ORDER QUANTITY |
Shape | Rectangular |
Surface Treatment | PLATE |
Size (feet X feet) | As per client's specifications. |
Brand | UTTAM, TATA, JINDAL, SAIL ETC |
Usage/Application | INDUSTRIAL, CONSTRUCTION |
Standard | IS:2062 E350C |
Material Grade | IS: 2062 E350C |
Thickness | 0.8MM TO 300MM |
Size | AS PER CLIENT REQUIRED |
Features | DESIGNED PLATE |
Type | PLATE |
Material | IS:2062 E350C |
Product Details:
Material | CARBON STEEL PLATE |
Material Grade | 516GR60/70,IS2002,IS 2062 |
Brand | UTTAM, JSW, AMNS |
Thickness | 16-25 mm |
Size | AS PER REQUIREMENT |
Type | PLATE ,COIL |
Shape | Round |
Usage/Application | Construction |
Size (feet X feet) | As per user-specifications |
ASTM A36 / SA36 | IS2062 Grade A | IS2062 Grade B | IS2062 GRADE C | Fe410WA |
Fe410WB | Fe401WC | IS-2062 E 250 A | E 250 B | E 300 (Fe 440) |
(Fe 410W A) | (Fe 410W B) | |||
E 350 (Fe 490) | E 410 (Fe 540) | IS2062 E-250A | E-250B | E-300 (Fe-440) |
(Fe-410W A) | (Fe-410W B) | |||
E-350 (Fe-490) | E-410 (Fe-540) | ASTM A283 | ASTM A283M | ASTM A 283 |
GRADE A | GRADE A | GRADE A | ||
ASTM / SA283 | SA 283 GR. A | SA283M GRADE A | SA283GRA | ASTMA283GR.A |
GRADE A | ||||
ASTM A283 | ASTM A283M | ASTM A 283 | ASTM / SA283 | SA 283 GR. B |
GRADE B | GRADE B | GR. B | GRADE B | |
SA283M GRADE B | SA283GRB | ASTMA283GR.B | ASTM A283 | ASTM A283M |
GRADE C | GRADE C |
Product Details:
Material | CARBON STEEL |
Thickness | >55 mm |
Color | GRAY |
Material Grade | 517 GR. 60 / 70, IS 2062, IS 2002 |
Type | PLATE |
Shape | Rectangular |
Usage/Application | Construction |
Size | 1 MM TO 200 MM THK IN 1000 MM TO 3000 MM WIDTH x 2500 MM / 5000 MM / 10000 MM / COIL. Thickness : 3 |
Standard | ASTM / ASME A 516 / A283 |
Size (feet X feet) | As per user-specifications |
Brand | UTTAM, JINDAL, SAIL |
Product Details:
Material | ASTM A240 Type 2205 Duplex Sheet, Duplex Steel S31803 Plates, high quality 2205 Duplex Steel Plates |
Shape | Rectangular |
Type | PLATE |
Size | 1250 X 2500/3000, 1500 X 2500/3000/ |
Material Grade | ASTM A240 Type 2205 Duplex Sheet, Duplex Steel S31803 Plates, high quality 2205 Duplex Steel Plates |
Brand | AS PER CLIENT REQUIRED |
Usage/Application | Construction |
Thickness | 6-15 mm |
Size (feet X feet) | As per user modifications |
UNS | Duplex Stainless Steel Industry Specifications | Chemical Composition |
UNS S31803 | ASME SA-182 (F51), SA-240, SA-798, SA-790, SA-815 | C 0.30 max |
ASTM A182 (F51),A240, A276, A479, A789, A790, A815, A928, A988 | Cr 21.0-23.0 | |
SAE J405 | Mn 2.00 max | |
Mo 2.50-3.50 | ||
N 0.08-0.20 | ||
Ni 4.50-6.50 | ||
P 0.030 max | ||
S 0.020 max | ||
Si 1.00 max | ||
UNS S32205 | ASME SA-182 (F60), SA-240, SA-798, SA-790, SA-815 | C 0.30 max |
ASTM A182 (F60), A240, A276, A479, A480, A798, A790, A815, A928, A988 | Cr 22.0-23.0 | |
SAE J405 | Mn 2.00 max | |
Mo 3.00-3.50 | ||
N 0.14-0.20 | ||
Ni 4.50-6.50 | ||
P 0.030 max | ||
S 0.020 max | ||
Si 1.00 max |
Product Details:
Material | Galvanized Iron |
Surface Treatment | Galvanised |
Thickness Of Sheet | 1.5MM TO 10MM |
Color | Grey |
Length | 1600-4500 |
Overall Width | 400 mm-1080mm |
Size | 760-960mm |
Product Details:
Standard | ASTM A234, ASTM A182 |
Shape | ROUND |
Size | 3/4" |
Usage/Application | Structure Pipe |
Application | Structure Pipe, Gas Pipe, Hydraulic Pipe, Chemical Fertilizer Pipe |
Specifications:
Standard: ASTM A 234, Gr. WP 1, WP 11, WP 22, WP 5, WP 9, WP 91(IBR/Non IBR)
Product Details:
Brand | UTTAM,SAIL,JINDAL, JSW,TATA |
Steel Grade | SS 304 |
Standard | ASTM |
Certification | ISO |
Thickness | >55 mm |
Usage/Application | Construction |
Shape | Rectangular |
Size (feet X feet) | As per user modifications, WIDTH 2500 X 12MTRS |
Type | HOT ROLLED, COLD ROLLED |
Surface Treatment | Hot Rolled |
Material Grade | ASTM A240 / ASME SA240 |