Product Details:
Minimum Order Quantity | 10 kg |
Material Grade | ASTM A516 |
Type | COIL,SHEEY ROLLS PLAIN SHEET STRIP , ETC |
Thickness | 8MM TO 100MM |
Size | L : 3000 TO 8000M /W : 1500 TO 3500M |
Material | CARBON STEEL PLATES |
Usage/Application | Construction |
Shape | Rectangular |
Standard | ASTM |
Product Details:
Minimum Order Quantity | 10 kg |
Material Grade | ASTM A516 |
Type | COIL,SHEEY ROLLS PLAIN SHEET STRIP , ETC |
Size | L : 3000 TO 8000MM / W : 1500 TO 3500MM |
Material | CARBON STEEL PLATES |
Usage/Application | Construction |
Shape | Rectangular |
Product Details:
Size | AS PER CLIENT REQUIRED |
Material Grade | IS: 2062 E350C |
Type | PLATE |
Thickness | 0.5MM TO 250MM |
Shape | Rectangular |
Brand | UTTAM, TATA, JINDAL, SAIL ETC |
Material | IS:2062 E350C |
Usage/Application | INDUSTRIAL, CONSTRUCTION |
Size (mm X mm) | As per client's specifications |
Standard | IS:2062 E350C |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 kg |
Size | 4" X 8" |
Thickness | 0.3MM X 100MM |
Material Grade | ASTM A240 GR. 904L |
Steel Grade | UNS N08904 |
Material | STAINLESS STEEL PLATES |
Usage/Application | Construction |
Shape | Rectangular |
Standard | ASTM |
Product Details:
Material Grade | IS: 2062 E350C |
Type | PLATE |
Thickness | 0.8MM TO 300MM |
Brand | UTTAM, TATA, JINDAL, SAIL ETC |
Size | AS PER CLIENT REQUIRED |
Material | IS:2062 E350C |
Usage/Application | INDUSTRIAL, CONSTRUCTION |
Shape | Rectangular |
Size (feet X feet) | As per client's specifications. |
Standard | IS:2062 E350C |
Surface Treatment | PLATE |
Features | DESIGNED PLATE |
Weight | AS PER ORDER QUANTITY |
Product Details:
Size (feet X feet) | As per user-specifications |
Product Details:
Size (feet X feet) | As per user-specifications |
Features
Product Details:
Size | As per user-specifications |
Product Details:
Size (feet X feet) | As per user-specifications |
Product Details:
Sheet Size (feet X feet) | Customized |
Product Details:
Size (feet X feet) | As per user-specifications |
Product Details:
Size (feet X feet) | As per user-specifications |
Applications
Standard Sizes
Applications
Product Details:
Size (feet X feet) | As per user-specifications |
We have been able to supply our good to various places. The quality of good will be assured collection of Corten Steel Plates in the national as well as international market. Our offered plates are developed by making use of optimum quality steel and other allied raw material in compliance with industry set norms. Along with this, these plates are provided at customers end within promised time frame.
Specifications:
Product Details:
Size | As per user-specifications |
Product Details:
Size (feet X feet) | As per user-specifications |
ASTM A36 / SA36 | IS2062 Grade A | IS2062 Grade B | IS2062 GRADE C | Fe410WA |
Fe410WB | Fe401WC | IS-2062 E 250 A | E 250 B | E 300 (Fe 440) |
(Fe 410W A) | (Fe 410W B) | |||
E 350 (Fe 490) | E 410 (Fe 540) | IS2062 E-250A | E-250B | E-300 (Fe-440) |
(Fe-410W A) | (Fe-410W B) | |||
E-350 (Fe-490) | E-410 (Fe-540) | ASTM A283 | ASTM A283M | ASTM A 283 |
GRADE A | GRADE A | GRADE A | ||
ASTM / SA283 | SA 283 GR. A | SA283M GRADE A | SA283GRA | ASTMA283GR.A |
GRADE A | ||||
ASTM A283 | ASTM A283M | ASTM A 283 | ASTM / SA283 | SA 283 GR. B |
GRADE B | GRADE B | GR. B | GRADE B | |
SA283M GRADE B | SA283GRB | ASTMA283GR.B | ASTM A283 | ASTM A283M |
GRADE C | GRADE C |
Product Details:
Material Grade | As per user-specifications |
Product Details:
Size (feet X feet) | As per client's specifications |
Product Details:
Size (feet X feet) | As per user modifications |
Product Details:
Size (feet X feet) | As per user-specifications |
Product Details:
Packaging Type | AS PER CLIENT REQUIRED |
Usage/Application | Construction |
Thickness | 0.8MM TO 20MM |
Brand | INDIAN MAKE |
Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
Finishing Type | HR FINISN, CR FINISH |
Material Grade | IRSM41-97, S355J2W, CORTENA |
Shape | ROUND |
Product Code | CORTENA |
Size | AS PER REQUIRED |
Product Details:
Size | As per user-specifications |
Product Details:
Application | agricultural, petrochemical, engineering, food processing, building |
Product Details:
Size (feet X feet) | As per user modifications |
UNS | Duplex Stainless Steel Industry Specifications | Chemical Composition |
UNS S31803 | ASME SA-182 (F51), SA-240, SA-798, SA-790, SA-815 | C 0.30 max |
ASTM A182 (F51),A240, A276, A479, A789, A790, A815, A928, A988 | Cr 21.0-23.0 | |
SAE J405 | Mn 2.00 max | |
Mo 2.50-3.50 | ||
N 0.08-0.20 | ||
Ni 4.50-6.50 | ||
P 0.030 max | ||
S 0.020 max | ||
Si 1.00 max | ||
UNS S32205 | ASME SA-182 (F60), SA-240, SA-798, SA-790, SA-815 | C 0.30 max |
ASTM A182 (F60), A240, A276, A479, A480, A798, A790, A815, A928, A988 | Cr 22.0-23.0 | |
SAE J405 | Mn 2.00 max | |
Mo 3.00-3.50 | ||
N 0.14-0.20 | ||
Ni 4.50-6.50 | ||
P 0.030 max | ||
S 0.020 max | ||
Si 1.00 max |
Product Details:
Application | agricultural, petrochemical, engineering, food processing, building |
Product Details:
Material | Galvanized Iron |
Surface Treatment | Galvanised |
Thickness Of Sheet | 1.5MM TO 10MM |
Color | Grey |
Length | 1600-4500 |
Overall Width | 400 mm-1080mm |
Size | 760-960mm |
Product Details:
Application | Chemical Fertilizer Pipe, Gas Pipe, Hydraulic Pipe, Structure Pipe |
Specifications:
Standard: ASTM A 234, Gr. WP 1, WP 11, WP 22, WP 5, WP 9, WP 91(IBR/Non IBR)